Hitachi Excavator Zaxis Zx470-3 Op And Technical Manual-21423H350215.pdf
-Bookmark
COVER

INTRODUCTION

CONTENTS

SECTION 1 GENERAL

	Specifications

		SPECIFICATIONS

		WORKING RANGES

	Component Layout

		MAIN COMPONENT LAYOUT

		ELECTRICAL COMPONENT LAYOUT

		ENGINE

		PUMP DEVICE

		SWING DEVICE

		TRAVEL DEVICE

		CONTROL VALVE

	Component Specifications

		ENGINE

		ENGINE ACCESSORIES

		HYDRAULIC COMPONENT

		ELECTRICAL COMPONENT

SECTION 2 SYSTEM

	Controller

		OUTLINE

		CAN: CONTROLLER AREA NETWORK (NETWORK PROVIDED FOR MACHINE)

		MC: MAIN CONTROLLER

		ECM: ENGINE CONTROL MODULE

		ICF: INFORMATION CONTROLLER

		MONITOR UNIT

	Control System

		OUTLINE

		ENGINE CONTROL

		PUMP CONTROL

		VALVE CONTROL

		OTHER CONTROLS

	ECM System

		OUTLINE

		FUEL INJECTION CONTROL

		FUEL INJECTION AMOUNT CORRECTION CONTROL

		PREHEATING CONTROL

		EGR (EXHAUST GAS RECIRCULATION) CONTROL

		ENGINE STOP CONTROL

	Hydraulic System

		OUTLINE

		PILOT CIRCUIT

		MAIN CIRCUIT

		COUNTERWEIGHT REMOVAL 

	Electrical System

		OUTLINE

		MAIN CIRCUIT

		ELECTRIC POWER CIRCUIT (KEY SWITCH: OFF)

		ACCESSORY CIRCUIT

		STARTING CIRCUIT (KEY SWITCH: START)

		CHARGING CIRCUIT (KEY SWITCH: ON)

		SERGE VOLTAGE PREVENTION CIRCUIT

		PILOT SHUT-OFF CIRCUIT (KEY SWITCH: ON)

		SECURITY LOCK CIRCUIT

		ENGINE STOP CIRCUIT (KEY SWITCH: OFF)

		SECURITY HORN CIRCUIT

		WORKING LIGHT CIRCUIT

		WIPER 

SECTION 3 COMPONENT OPERATION

	Pump Device

		OUTLINE

		MAIN PUMP, FAN PUMP

		REGULATOR FOR MAIN PUMP

		REGULATOR FOR FAN PUMP

		PUMPS 1, 2 CONTROL SOLENOID VALVE, FAN PUMP CONTROL SOLENOID VALVE

		PILOT PUMP

		PUMP DELIVERY PRESSURE SENSOR

		PUMP REGULATOR PRESSURE (FLOW  RATE CONTROL PRESSURE) SENSOR

	Swing Device

		OUTLINE

		SWING REDUCTION GEAR

		SWING MOTOR

		SWING PARKING BRAKE

		VALVE UNIT

	Control Valve

		OUTLINE

		HYDRAULIC CIRCUIT

		MAIN RELIEF VALVE

		OVERLOAD RELIEF VALVE (WITH MAKE-UP FUNCTION)

		BOOM OVERLOAD RELIEF CONTROL VALVE

		FLOW COMBINER VALVE

		ANTI-DRIFT VALVE

		REGENERATIVE VALVE

		FLOW RATE CONTROL VALVE

		BYPASS SHUT-OUT VALVE

	Pilot Valve

		OUTLINE

		OPERATION

		SHOCKLESS FUNCTION (ONLY FOR TRAVEL PILOT VALVE)

	Travel Device

		OUTLINE

		TRAVEL REDUCTION GEAR

		TRAVEL MOTOR

		TRAVEL BRAKE VALVE

		PARKING BRAKE

	Signal Control Valve

		OUTLINE

		PILOT PORT

		SHUTTLE VALVE

		SHOCKLESS VALVE

		ARM FLOW RATE CONTROL VALVE CONTROL SPOOL, FLOW COMBINER VALVE CONTROL SPOOL, SWING PARKING BRAKE RELEASE SPOOL

	Others (Upperstructure)

		PILOT SHUT-OFF SOLENOID VALVE

		4-SPOOL SOLENOID VALVE UNIT

		PILOT RELIEF VALVE

		FAN MOTOR

		FAN VALVE

		SHOCKLESS VALVE

		ACCUMULATOR

		DISTRIBUTION VALVE (OPTIONAL)

	Others (Undercarriage)

		SWING BEARING

		CENTER JOINT

		TRACK ADJUSTER

SERVICE MANUAL REVISION REQUEST FORM



. Notice:
This is a preview not fully updated, please download the full version at https://NewsManuals.com